Most reviewed
Hotel · 3-star · Brisbane Airport, Qld
ibis Brisbane Airport
- 13.5 km to centre
- Parking available
- Airport shuttle
- Family rooms
State guide
We've mapped 6,576 places to stay in Queensland with at least 10 guest reviews, across 2 cities, 19 regions and 22 regional towns. 559 are motels, 165 are holiday parks and 5,248 list free parking.
Most reviewed
Hotel · 3-star · Brisbane Airport, Qld
Hotel · 3-star · Brisbane Airport, Qld
Serviced apartment · 4.5-star · CBD, Qld
Serviced apartment · 5-star · Surfers Paradise, Qld
Serviced apartment · 5-star · Broadbeach, Qld
Serviced apartment · 5-star · CBD, Qld
Hotel · 5-star · Brisbane Airport, Qld
Resort · 4.5-star · Gold Coast, Qld
Hotel · 4.5-star · CBD, Qld
Mostly motel towns along the highways. Number of stays in brackets.
| Destination | Kind | Stays | Motels | Holiday parks | Free parking | Avg rating |
|---|---|---|---|---|---|---|
| Brisbane | City | 1,112 | 47 | 2 | 66% | 8.2 |
| Gold Coast | City | 1,126 | 26 | 11 | 74% | 8.2 |
| Sunshine Coast | Region | 686 | 19 | 4 | 91% | 8.6 |
| Cairns | Region | 455 | 8 | 8 | 70% | 8.5 |
| Noosa | Region | 318 | 2 | 3 | 79% | 8.7 |
| Whitsundays | Region | 278 | 2 | 6 | 55% | 8.7 |
| Townsville & Magnetic Island | Region | 260 | 16 | 13 | 84% | 8.4 |
| Port Douglas | Region | 220 | 3 | 2 | 82% | 8.7 |
| Sunshine Coast Hinterland | Region | 172 | 2 | 4 | 90% | 9.2 |
| Rockhampton & Yeppoon | Region | 136 | 40 | 7 | 96% | 8.3 |
| Hervey Bay & Fraser Coast | Region | 118 | 9 | 8 | 92% | 8.6 |
| Toowoomba | Region | 103 | 31 | 2 | 91% | 8.7 |
| Bundaberg | Region | 99 | 20 | 5 | 95% | 8.4 |
| Bribie Island | Region | 81 | 1 | 1 | 95% | 8.5 |
| Tamborine Mountain | Region | 80 | 1 | 1 | 92% | 8.8 |
| Granite Belt | Region | 72 | 10 | 1 | 94% | 9.2 |
| Agnes Water & 1770 | Region | 69 | 4 | 1 | 91% | 8.8 |
| Mackay | Region | 64 | 25 | 3 | 89% | 8.0 |
| Mission Beach | Region | 60 | 2 | 4 | 88% | 8.8 |
| Stradbroke Island | Region | 43 | 0 | 0 | 95% | 8.5 |
| Gladstone | Region | 35 | 12 | 0 | 89% | 7.8 |
No rows match these filters.
La Dolce Vita has a guest rating of 9.9/10 from more than 240 reviews, the highest of the stays here with 200 or more reviews (checked October 2026). Heal House follows with 9.9/10.
5,248 stays list free parking. The most reviewed are Cairns Colonial Club Resort, Q1 Resort & Spa - Official and Aquarius On The Beach.
Yes. 903 stays allow pets, including W Brisbane and Hope Harbour Hotel Apartments. Check the conditions with the property before you book.
Last checked: October 2026. Ratings and review counts come from our booking partners.