Hotel chains
Hotel chains in Australia
The big hotel groups in Australia, each with every location we've mapped, compared on guest rating, parking, kitchens and distance to the centre.
Chains compared
| Chain | Brands | Locations | Kitchen listed | Free parking | Avg rating |
|---|---|---|---|---|---|
| Accor | ibis, Novotel, Mercure, Pullman, Sofitel, Swissôtel and MGallery | 170 | 5 | 57 | 7.9 |
| Mantra, Peppers and BreakFree | Mantra, Peppers and BreakFree | 145 | 50 | 73 | 8.1 |
| Quest | Quest apartment hotels | 119 | 36 | 31 | 8.7 |
| Oaks | Oaks and Avani | 91 | 49 | 33 | 8.4 |
| Meriton Suites | Meriton Suites | 28 | 15 | 3 | 8.8 |
| IHG | Holiday Inn, Crowne Plaza, InterContinental, voco and Hotel Indigo | 62 | 4 | 9 | 8.4 |
| Rydges | Rydges | 38 | 4 | 12 | 8.3 |
| Adina and Vibe | Adina Apartment Hotels and Vibe Hotels (TFE Hotels) | 37 | 8 | 4 | 8.5 |
| Choice Hotels | Quality, Comfort, Clarion and Econo Lodge | 113 | 7 | 95 | 8.1 |
| Best Western | Best Western | 53 | 4 | 39 | 8.2 |
| Wyndham, Ramada and Travelodge | Wyndham, Ramada and Travelodge | 50 | 10 | 28 | 8.3 |
| Marriott | Sheraton, Westin, Four Points, Moxy and Ritz-Carlton | 32 | 3 | 2 | 8.6 |
| Hilton | Hilton and DoubleTree by Hilton | 26 | 5 | 11 | 8.5 |
| Crown | Crown Towers, Crown Metropol and Crown Promenade | 15 | 7 | 4 | 8.7 |
No rows match these filters.
Last checked: October 2026. Ratings and review counts come from our booking partners.













